| HENNA CO., LTD. | No.170-3, Lane 323, Fuhsing Rd.,Luchou, Taipei, TAIWAN | ||||||||||||||||||||||
| TEL:+886-2-28477772 FAX:+886-2-28477802 | |||||||||||||||||||||||
| www.toser.com.tw | E-mail : sales@toser.com.tw | ||||||||||||||||||||||
| Racing Adjustable Cam Gear : AL7075 Forged Billet | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Parts No. | Descriptions | Unit/Price | Remark | ||||||||||||||||||||
| 203-H05-010 | HONDA D SERIES 1.5/1.6 SOHC | 1 PCS | |||||||||||||||||||||
| 203-H05-020 | HONDA B SERIES 1.6/1.8/2.0 DOHC | 1 PAIR | |||||||||||||||||||||
| 203-H05-030 | HONDA H SERIES 2.2 DOHC | 1 PAIR | |||||||||||||||||||||
| 203-H05-050 | HONDA F SERIES 2.2 SOHC | 1 PAIR | |||||||||||||||||||||
| 203-H05-060 | HONDA K SERIES 2.0/2.4 DOHC | 1 PAIR | |||||||||||||||||||||
| 203-M01-020 | MITSUBISHI 4G92 CAM GEAR SOHC | 1 PCS | |||||||||||||||||||||
| 203-M01-030 | MITSUBISHI 4G93 CAM GEAR DOHC | 1 PAIR | |||||||||||||||||||||
| 203-M01-040 | MITSUBISHI 4G63 EVO 1-3 DOHC | 1 PAIR | |||||||||||||||||||||
| 203-M01-050 | MITSUBISHI 4G63 EVO 4-8 DOHC | 1 PAIR | |||||||||||||||||||||
| 203-N01-010 | NISSAN SKYLINE RB26DETT DOHC | 1 PAIR | |||||||||||||||||||||
| 203-N01-020 | NISSAN SR20DE(T) DOHC | 1 PAIR | |||||||||||||||||||||
| We are a OEM/ODM manufacture for several companies whose primary
markets are in Japan and the USA.
Some products are R&D by us and are sold exclustively by sole
distributors in certain areas.
Some products are joint developed with our clients. Some are our customer's private
designs. As a result, the
products above may or may not be available in your region. The pricing listed is in US dollars
and is just for your reference only.
The application above will give you a good idea on the range of
products TOSER has produced currently and in the past. Private Label: This is possible depending on the product. Be warned that we require a substantial minimum. Please contact us to discuss the details. |
|||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
||||||||||||||||||||||
| Racing Camshaft : (mm/lift , 1mm/duration) Chilled Cast | |||||||||||||||||||||||
| Parts No. | Descriptions | Unit/Price | Remark | ||||||||||||||||||||
| 201-H05-010 | HONDA B-SERIES DOHC VTEC TURBO CAMSHAFT | IN. 9.78@ 230 EX. 8.89@ 225 | |||||||||||||||||||||
| 201-H05-020 | HONDA B-SERIES DOHC VTEC CAMSHAFTS-STAGE 1 | IN.11.50@ 252 EX.10.80@ 249 Street profile for stock valvetrain b16a,b | |||||||||||||||||||||
| 201-H05-020-P | HONDA B-SERIES DOHC VTEC CAMSHAFTS-STAGE 2- PRO | IN.12.60@ 264 EX.11.90@264 Increase mid lobe good power for under 5500 rpm ( request valve spring type e ) | |||||||||||||||||||||
| 201-H05-030 | HONDA B-SERIES DOHC VTEC CAMSHAFT -STAGE 2-H08 | IN.12.30@ 266 EX.11.80@ 262 Street profile for b18c5 ( request valve spring type e ) | |||||||||||||||||||||
| 201-H05-040 | HONDA B SERIES DOHC VTEC CAMSHAFT STAGE 3-LR01 | IN.12.00@ 304 EX.11.50@ 304 Sport /race profile for b18c5 ( request valve spring type e ) | |||||||||||||||||||||
| 201-H05-050 | HONDA B-SERIES DOHC VTEC CAMSHAFT-STAGE 3-S8/S10 | IN.12.80@ 270 EX.11.80@ 279 Pure race profile for b18c , b20 vtec | |||||||||||||||||||||
| 201-H05-111 | HONDA K 20A2 STAGE 1 | IN 11.85@ 286' EX.10.50@ 275' | |||||||||||||||||||||
| 201-H05-112 | HONDA K 20A2 STAGE 2 | IN 12.50@ 295' EX .11.80@ 285' | |||||||||||||||||||||
| 201-H05-113 | HONDA K 20A2 STAGE 3 | IN 12.70@ 325' EX .11.6@ 304' | |||||||||||||||||||||
| 201-H05-114 | HONDA K 20A2 STAGE 4 | IN 13.00@ 300' EX .12.8@ 290 | |||||||||||||||||||||
| 201-H05-115 | HONDA H SERIES DOHC VTEC STAGE 2 | IN.12.80@ 270 EX.11.80@ 279 | |||||||||||||||||||||
| 201-H05-012 | HONDA D16Y8,Z6 SOHC VTEC STAGE 2 | IN. 319@11.0 EX.310@11.1 TOTAL DURATION | |||||||||||||||||||||
| 201-H05-013 | HONDA D16Y8,Z6 SOHC VTEC STAGE 3 | IN. 329@11.2 EX.317@11.9 TOTAL DURATION | |||||||||||||||||||||
| 201-M01-010 | MITSUBISHI ECLIPSE 4G63BT | IN. 10.3 @ 264 | |||||||||||||||||||||
| 201-M01-020 | MITSUBISHI ECLIPSE 4G63BT | EX. 9.8 @ 264 | |||||||||||||||||||||
| 201-M01-030 | MITSUBISHI ECLIPSE 4G63BT | IN. 10.3 @ 272 | |||||||||||||||||||||
| 201-M01-040 | MITSUBISHI ECLIPSE 4G63BT | EX. 9.8 @ 272 | |||||||||||||||||||||
| 201-M01-050 | MITSUBISHI EVO8 2004 4G63BT | IN. 10.8 @ 264 | |||||||||||||||||||||
| 201-M01-060 | MITSUBISHI EVO8 2004 4G63BT | EX.10.2 @ 264 | |||||||||||||||||||||
| 201-M01-070 | MITSUBISHI EVO8 4G63BT | IN. 10.8 @ 272 | |||||||||||||||||||||
| 201-M01-080 | MITSUBISHI EVO8 4G63BT | EX.10.2 @ 272 | |||||||||||||||||||||
| 201-M01-090 | MITSUBISHI EVO8 4G63BT | IN. 10.2 @ 280 | |||||||||||||||||||||
| 201-M01-110 | MITSUBISHI EVO8 4G63BT | EX.10.2 @ 280 | |||||||||||||||||||||
| Next Page | |||||||||||||||||||||||
| Chilled Casted Semi Finished Camshaft | |||||||||||||||||||||||
| Parts No. | Descriptions | Unit/Price | Remark | ||||||||||||||||||||
| 204-H05-010 | HONDA B SERIES DOHC VTEC | 1 PAIR | |||||||||||||||||||||
| 204-H05-020 | HONDA D SERIES SOHC VTEC | 1 PCS | |||||||||||||||||||||
| 204-H05-030 | HONDA H SERIES DOHC VTEC | 1 PAIR | |||||||||||||||||||||
| 204-H05-040 | HONDA K SERIES DOHC VTEC | 1 PAIR | |||||||||||||||||||||
| 204-H05-050 | HONDA F SERIES DOHC VTEC S2000 | 1 PAIR | |||||||||||||||||||||
| 204-N01-A11 | NISSAN A SERIES OHV | 1 PCS | |||||||||||||||||||||
| 204-N01-A12 | NISSAN CA18DE(T) DOHC | 1 PCS | |||||||||||||||||||||
| 204-N01-010 | NISSAN SR20DE(T) DOHC | 1 PAIR | |||||||||||||||||||||
| 204-N01-A13 | NISSAN RB25 DOHC | 1 PAIR | |||||||||||||||||||||
| 204-N01-A14 | NISSAN RB26 DOHC | 1 PAIR | |||||||||||||||||||||
| 204-N01-020 | NISSAN VQ35DE gen I DOHC | 2 PAIRS | |||||||||||||||||||||
| 204-N01-020 | NISSAN VQ35DE gen II DOHC | 2 PAIRS | |||||||||||||||||||||
| 204-N01-030 | NISSAN VQ35HR DOHC | 2 PAIRS | |||||||||||||||||||||
| 204-M01-AA1 | MITSUBISHI 4G93 DOHC MIVEC | 1 PAIR | |||||||||||||||||||||
| 204-M01-010 | MITSUBISHI EVO1-3 4G63 DOHC | 1 PAIR | |||||||||||||||||||||
| 204-M01-020 | MITSUBISHI EVO 4 4G63 DOHC | 1 PAIR | |||||||||||||||||||||
| 204-M01-030 | MITSUBISHI EVO 7/8 4G63 DOHC | 1 PAIR | |||||||||||||||||||||
| 204-M01-040 | MITSUBISHI EVO 9 4G63 DOHC MIVEC | 1 PAIR | |||||||||||||||||||||
| 204-M01-050 | MITSUBISHI EVO 10 4G65 DOHC MIVEC | 1 PAIR | |||||||||||||||||||||
| 204-S01-010 | SUBARU WRX DOHC JDM Subaru Sti W VTC | 2 PAIRS | |||||||||||||||||||||
| 204-S01-020 | SUBARU WRX DOHC USDM Subaru Sti W VTC | 2 PAIRS | |||||||||||||||||||||
| 204-S01-030 | SUBARU WRX DOHC GC8 EARLY NON VTC | 2 PAIRS | |||||||||||||||||||||
| 204-MM1-001 | BMW/MINI COOPER SOHC | 1 PCS | |||||||||||||||||||||
| 204-L06-010 | LADA 16V SAMURA DOHC | 1 PAIR | |||||||||||||||||||||
| 204-L06-020 | LADA 8V SOHC | 1 PCS | |||||||||||||||||||||
| Semi finishd cams mean we can supply those who has CNC cam gringing machine. | |||||||||||||||||||||||
| Can't find the core you need ? E-mail us for complete application. | |||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||
| Valve Springs : Set of 16 material : swosc-v japan | |||||||||||||||||||||||
| Parts No. | Descriptions | Unit/Price | Remark | ||||||||||||||||||||
| 213-H05-010 | HONDA B-SERIES DOHC VTEC TYPE E 3.65kg/mm,free lenth/coil bind :40.9/19.5mm | ||||||||||||||||||||||
| 213-H05-020 | HONDA B-SERIES DOHC VTEC TYPE L 2.81kg/mm,free lenth/coil bind :42/19.25mm | ||||||||||||||||||||||
| 213-H05-040 | HONDA H SERIES DOHC VTEC TYPE E |
|
|||||||||||||||||||||
| 213-H05-050 | HONDA K SERIES DOHC VTEC TYPE E | ||||||||||||||||||||||
| 213-H05-060 | HONDA D SERIES VTEC | ||||||||||||||||||||||
| 213-N01-010 | NISSAN SR20DET | ||||||||||||||||||||||
| 213-M01-010 | MITSUBISHI EVO 4-8 4G63BT | ||||||||||||||||||||||
| Titanium Ally Retainers : Set of 16 alloy TI6AL4V | |||||||||||||||||||||||
| Parts No. | Descriptions | Unit/Price | Remark | ||||||||||||||||||||
| 214-H05-010 | HONDA B-SERIES |
|
|||||||||||||||||||||
| 214-H05-020 | HONDA D-SERIES | ||||||||||||||||||||||
| 214-H05-030 | HONDA K-SERIES | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| 214-H05-040 | HONDA H-SERIES | ||||||||||||||||||||||
| 214-N01-010 | NISSAN RB26DETT | Note : We've got a lot of pressure from the titanium material's rising price. Furtue pricing will be changed without note ! | |||||||||||||||||||||
| 214-N01-020 | NISSAN SR20DE,T | ||||||||||||||||||||||
| 214-S01-010 | SUBARU WRX EJ207 | ||||||||||||||||||||||
| 214-M01-010 | MITSUBISHI EVO 4G63 | ||||||||||||||||||||||
| NCF SUH11/35 Inconel Racing Valves : High C/R Flat Type Set OF 16 +0.5-0.7 c/r | |||||||||||||||||||||||
| Parts No. | Descriptions | Unit/Price | Remark | ||||||||||||||||||||
| 216-H05-010 | HONDA B SERIES STD FLAT TYPE STD |
|
|||||||||||||||||||||
| 216-H05-020 | HONDA D SERIES STD FLAT TYPE STD | ||||||||||||||||||||||
| 216-H05-030 | HONDA K SERIES STD FLAT TYPE STD | ||||||||||||||||||||||
| 216-H05-050 | HONDA H SERIES STD FLAT TYPE STD | ||||||||||||||||||||||
| Flat valves means the bottom side of the valve (facing piston) is flat instead of dished like stock ones. It makes the valve slightly heavier but also reduces the combustion chamber volume so that raises compression. | |||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||
| Racing Intake Manifold | |||||||||||||||||||||||
| Parts No. | Descriptions | Unit/Price |
|
||||||||||||||||||||
| 202-H05-010-B | 94-01 INTEGRA GSR ( B18C1) | ||||||||||||||||||||||
| 202-H05-020-C | 90-01 INTEGRA LS/RS(B18A,B) 97-01 CRV (B20B) | ||||||||||||||||||||||
| 202-H05-030-A | 99-00 CIVIC SI (B16A) 97-01 INTEGRA TYPE-R (B18C5) 92-93 INTEGRA GSR (B17A) | ||||||||||||||||||||||
| 202-H05-040 | 92-00 CIVIC SOHC D15B, D16Y8 , D16Z6 | ||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||
| Throttle Body | |||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||
| IN-TBH1-AD1 | |||||||||||||||||||||||
| Parts No. | Descriptions | Unit/Price | Remark | ||||||||||||||||||||
| IN-TBH1-D66 | HONDA D,B,H Series 66mm | ||||||||||||||||||||||
| IN-TBH1-D68 | HONDA D.B.H Series 68mm | ||||||||||||||||||||||
| IN-TBH1-D70 | HONDA D,B,H Series 70mm | ||||||||||||||||||||||
| IN-TBH1-D72 | HONDA D,B,H Series 72mm | ||||||||||||||||||||||
| IN-TBH1-D74 | HONDA D,B,H Series 74mm | ||||||||||||||||||||||
| IN-TBH1-D76 | HONDA D,B,H Series 76mm | ||||||||||||||||||||||
| IN-TBH1-AD1 | Adapter for RSX | This adapter can directly fit RSX throttle body in Si intake maniford. | |||||||||||||||||||||
| Throttle Body (Casting) | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Parts No. | Descriptions | Unit/Price | Remark | ||||||||||||||||||||
| IN-TBH2-D68 | HONDA D,B,H Series 68mm | ||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||
| Vacuum Manifold |
|
||||||||||||||||||||||
| EN-VACU-R01 | Aluminum 6061 Vacuum manifold | ||||||||||||||||||||||
| Magnetic Oil Plug |
|
||||||||||||||||||||||
| EN-MOPM-14A | #14 (Thread M14 x P1.5) | ||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||
| Fully SS Hand Made Exhaust Header | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
| Parts No. | Descriptions | Unit/Price | Remark | ||||||||||||||||||||
| 206-H05-010 | HONDA B16A,B ( SMALL TUBE ) HONDA B18C1-C6 ( SMALL TUBE ) | ||||||||||||||||||||||
| 206-H05-020 | HONDA B20B VTEC ( BIG TUBE ) | ||||||||||||||||||||||
| 206-H05-030 | HONDA DC5/EP3 K20A JDM | ||||||||||||||||||||||
| 206-H05-040 | HONDA 06 CIVIC SI | ||||||||||||||||||||||
| 206-H05-050 | HONDA K20 swap EG/EK | ||||||||||||||||||||||
| 206-S01-010 | SUBARU GC8 , GDB W DOWN PIPE | ||||||||||||||||||||||
| 206-N02-010 | NISSAN 350Z LEFT/RIGHT | ||||||||||||||||||||||
| 206-N02-020 | NISSAN S13,14,15 ( SR20DET ) | ||||||||||||||||||||||
| 206-N02-030 | TURBO OUTLET FOR SR20DET | ||||||||||||||||||||||
| 206-N02-040 | NISSAN RB25DET | ||||||||||||||||||||||
| 206-N02-050 | NISSAN RB26DETT | ||||||||||||||||||||||
| 206-M03-010 | MITSUBISHI EVO4-8 | ||||||||||||||||||||||
| 206-MA1-010 | MAZDA RX7 | ||||||||||||||||||||||
| 206-TA1-010 | TOYOTA SUPRA 2JZ | ||||||||||||||||||||||
| Small step tube from head frange : 42.3 to 44.3 to 47.8 mm | |||||||||||||||||||||||
| 4-2 collector = 47.8mm 2-1 collector = 50.8mm outlet =65mm | |||||||||||||||||||||||
| Big step tube : from 44.3 to 47.8 to 50.8 to 54mm (1 step bigger than small tube) | |||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||
| Fully Stainless N-1Racing Catback Exhaust System | |||||||||||||||||||||||
| Parts No. | Descriptions | Unit/Price | Remark | ||||||||||||||||||||
| 301-M01-010 | CATBACK EXHAUST SYSTEM MITSUBISHI EVO 8 76.2 mm | SET OF 2 / 76.2 mm | |||||||||||||||||||||
| 301-M01-030T | 76.2mm TEST PIPE MITSUBISHI EVO 8 | ||||||||||||||||||||||
| 301-M01-030F | 70.5mm FRONT PIPE MITSUBISHI EVO8 | ||||||||||||||||||||||
| 301-M01-030A | TURBO OUTLET MITSUBISHI EVO 8 | ||||||||||||||||||||||
| 301-H05-010 | EXHAUST SYSTEM 94-99 INTEGRA GSR ,DC2 | SET OF 3 / 63.5 mm | |||||||||||||||||||||
| 301-H05-020 | EXHAUST SYSTEM 00 INTEGRA GSR, 94+LS, 97+ITR | SET OF 3 / 63.5 mm | |||||||||||||||||||||
| 301-H05-030 | EXHAUST SYSTEM 92-95 CIVIC EG6 3DR HATCHBACK | SET OF 3 / 63.5 mm | |||||||||||||||||||||
| 301-H05-050 | EXHAUST SYSTEM 96-00 CIVIC EK4 USDM SPEC. | SET OF 3 / 63.5 mm | |||||||||||||||||||||
| 301-H05-050-1 | EXHAUST SYSTEM 96-00 CIVIC EK4 JDM SPEC. | SET OF 3 / 63.5 mm | |||||||||||||||||||||
| 301-H05-060 | EXHAUST SYSTEM 92-95 DELSOL | SET OF 3 / 63.5 mm | |||||||||||||||||||||
| 301-H05-070 | EXHAUST SYSTEM USDM TYPE-S 01 INTEGRA RSX 6 speed gear box | SET OF 3 / 63.5 mm | |||||||||||||||||||||
| 301-H05-070-A | ADAPTER FOR DC5 USDM RSX 6-SPEED TO 5-SPEED | SET OF 1 / 63.5mm | |||||||||||||||||||||
| 301-H05-070-1 | DC5 R EXHAUST KIT TYPE-R JDM SPEC. | SET OF 3 / 63.5 mm | |||||||||||||||||||||
| 301-H05-080 | EXHAUST SYSTEM 01 CIVIC EX COUPE | SET OF 3 / 63.5 mm | |||||||||||||||||||||
| 301-H05-220 | EXHAUST SYSTEM 2003+ CIVIC SI EP3 / USDM | SET OF 3 / 63.5 mm | |||||||||||||||||||||
| 301-H05-220-1 | EXHAUST SYSTEM 2003+ CIVIC R EP3 / JDM | SET OF 3 / 63.5 mm | |||||||||||||||||||||
| 301-H05-2A2 | EXHAUST SYSTEM 2007+ CIVIC SI COUPE / USDM | SET OF 3 / 63.5 mm | |||||||||||||||||||||
| 301-H05-110 | EXHAUST SYSTEM 98Y ACCORD 4 CYLINDER | SET OF 3 / 63.5 mm | |||||||||||||||||||||
| 301-H05-120 | EXHAUST SYSTEM TSX / EURO R | SET OF 3 / 63.5 mm | |||||||||||||||||||||
| 301-H05-130 | EXHAUST SYSTEM TSX / EURO R | TWIN LOOP / 63.5mm | |||||||||||||||||||||
| 301-H05-250 | EXHAUST SYSTEM CIVIC EG/EK COUPE , EG9 , EK9 | SET OF 3 / 63.5 mm | |||||||||||||||||||||
| 301-H05-260 | EXHAUST SYSTEM 97-00 PRELUDE TYPE SH | SET OF 3 / 63.5 mm | |||||||||||||||||||||
| 301-H05-270 | EXHAUST SYSTEM 97-00 PRELUDE | SET OF 4 / 63.5 mm | |||||||||||||||||||||
| 301-H05-280 | EXHAUST SYSTEM HONDA CRX | SET OF 4 / 63.5 mm | |||||||||||||||||||||
| 301-H05-290 | EXHAUST SYSTEM 98 ACCORD COUPE (4 CYL.) | SET OF 3 / 63.5 mm | |||||||||||||||||||||
| 301-H05-310 | EXHAUST SYSTEM 92-95 PRELUDE | SET OF 3 / 63.5 mm | |||||||||||||||||||||
| 301-H05-320 | EXHAUST SYSTEM HONDA S 2000 TWIN MUFFLER | SET OF 2 / 63.5 mm TWIN MUFFLER | |||||||||||||||||||||
| Next Page | |||||||||||||||||||||||
| Parts No. | Descriptions | Unit/Price | Remark | ||||||||||||||||||||
| 301-H05-330 | EXHAUST SYSTEM HONDA JAZZ/FIT JDM SPEC. | SET OF 3 / 57 mm | |||||||||||||||||||||
| 301-H05-601 | JDM 63.5 UNIVERSAL TEST PIPE FIT MOST HONDA/ACURA APPLICATION | SET OF 1 | |||||||||||||||||||||
| 301-H05-602 | USDM 60.5 UNIVERSAL TEST PIPE FIT MOST HONDA/ACURA APPLICATION | SET OF 1 | |||||||||||||||||||||
| 301-H05-090 | UNIVERSAL MUFFLER 63.5 mm | SET OF 1 | |||||||||||||||||||||
| 301-H05-210 | UNIVERSAL MUFFLER 76.2 mm | SET OF 1 | |||||||||||||||||||||
| 301-M02-010 | EXHAUST SYSTEM MAZDA MP5 | SET OF 3 / 63.5 mm | |||||||||||||||||||||
| 301-M02-020 | EXHAUST SYSTEM MAZDA MP3 PROTO J | SET OF 3 / 63.5 mm | |||||||||||||||||||||
| 301-F01-010 | EXHAUST SYSTEM FORD FOCUS 3DR 1.8,2.0 | SET OF 3 / 63.5 mm | |||||||||||||||||||||
| 301-F02-020 | EXHAUST SYSTEM FORD FOCUS 4DR | SET OF 3 / 63.5 mm | |||||||||||||||||||||
| 301-N01-020 | EXHAUST SYSTEM NISSAN 180SX (S12,S13) | SET OF 2 / 76.2 mm | |||||||||||||||||||||
| 301-N01-030 | EXHAUST SYSTEM NISSAN 240SX (S14) | SET OF 2 / 76.2 mm | |||||||||||||||||||||
| 301-N01-040-4 | EXHAUST SYSTEM NISSAN 350Z | TWIN LOOP 63.5/76.2/63.5 | |||||||||||||||||||||
| 301-N01-040-5 | EXHAUST SYSTEM NISSAN G35 4DOOR | 63.5/76.2/63.5 | |||||||||||||||||||||
| 301-N01-040-6 | EXHAUST SYSTEM NISSAN G35 2DOOR | TWIN LOOP 63.5/76.2/63.5 | |||||||||||||||||||||
| 301-S01-010 | EXHAUST SYSTEM 01+ IMPREZA WRX 76.2MM GDB/EJ207 | SET OF 2 / 76.2 mm | |||||||||||||||||||||
| 301-S01-010-1 | EXHAUST SYSTEM 98+ IMPREZA GC8 | SET OF 2 / 76.2 mm | |||||||||||||||||||||
| Next Page | |||||||||||||||||||||||
| LS VTEC/B20/VTEC : ( Include 84.5 bore X t0.60mm material gasket ) | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
| Parts No. | Descriptions | Unit/Price | Remark | ||||||||||||||||||||
| 218-H05-010 | HONDA B20 VTEC OIL LINE KIT | ||||||||||||||||||||||
| 218-H05-020 | HONDA B20 VTEC REPLACE GASKET | ||||||||||||||||||||||
| The kit includes: | |||||||||||||||||||||||
| 1. Vtec Conversion Sandwich Plate with a -6AN fitting for the plate and head. | |||||||||||||||||||||||
| 2. -6AN steel braided teflon hose for oil supply. | |||||||||||||||||||||||
| 3. Vtec Conversion Dowels for proper alignment of the head and block without machining. | |||||||||||||||||||||||
| 4.factory head gasket with 84.5mm bore size and dowel holes opened for any application. | |||||||||||||||||||||||
| Crank Rank Degree Wheel Adapter Kit | |||||||||||||||||||||||
| Parts No. | Descriptions | Unit/Price | Remark | ||||||||||||||||||||
| 217-H05-010 | 200mm o.d Crank degree wheel kit with universal 3 kind of HONDA crank adapters. |
|
|||||||||||||||||||||
| Short Shifter & Shift Knob | |||||||||||||||||||||||
| Parts No. | Descriptions | Unit/Price | Remark | ||||||||||||||||||||
| 702-H05-010A | BILLET STAINLESS SHIFT KNOB
HONDA/ACURA 5-SPEED M10X1.5 |
Titanium Nitride, Gold, Gunmetal, Blue, Neo Chrome | |||||||||||||||||||||
| 702-H05-010B | BILLET STAINLESS SHIFT KNOB
HONDA/ACURA 5-SPEED M10X1.25 |
||||||||||||||||||||||
| 702-H05-010C | BILLET STAINLESS SHIFT KNOB
HONDA/ACURA 5-SPEED M12X1.25 |
||||||||||||||||||||||
| 702-H05-020A | BILLTE STAINLESS SHIFT KNOB
HONDA/ACURA 6-SPEED M10X1.5 |
||||||||||||||||||||||
| 702-H05-020B | BILLTE STAINLESS SHIFT KNOB
HONDA/ACURA 6-SPEED M10X1.25 |
||||||||||||||||||||||
| 702-H05-020C | BILLTE STAINLESS SHIFT KNOB
HONDA/ACURA 6-SPEED M12X1.25 |
||||||||||||||||||||||
| 702-H05-030A | BILLET STAINLESS SPHERICAL SHIFT
KNOB M10X1.5 |
50 mm in Diameter Titanium Nitride Colour Option: Blue, Gold, Gunmetal, Neo Chrome | |||||||||||||||||||||
| 702-H05-030B | BILLET STAINLESS SPHERICAL SHIFT
KNOB M10X1.25 |
||||||||||||||||||||||
| 702-H05-030C | BILLET STAINLESS SPHERICAL SHIFT
KNOB M12X1.25 |
||||||||||||||||||||||
| 703-H05-010 | SHORT SHIFTER 92-00 CIVIC,94-01 INTEGRA |
Stainless 304 | |||||||||||||||||||||
| 703-H05-020 | SHORT SHIFTER 88-00 CIVIC,90-93 INTEGRA |
Stainless 304 | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| Spherical Shift Knobs | |||||||||||||||||||||||
| 702-H05-010 | |||||||||||||||||||||||
| Next Page | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| ORDERS: | By Fax(8862)2847-7802 24hrs/7days | ||||||||||||||||||||||
| By Email: sales@toser.com.tw | |||||||||||||||||||||||
| PRICING POLICY: | From Wholesale Price Schedule. There are different programs and discounts available for quantity purchases on approved accounts. TOSER RACING PERFORMANCE reserves the right to decide the qualifications, requirements, and final approvals on all discounts. All prices are subject to change without notice. | ||||||||||||||||||||||
| TERMS: | All orders for overseas and international orders, please call for details. Payments for C.O.D. orders must be prepaid by bank wire transfer only. | ||||||||||||||||||||||
| SHIPPING: | All products will be ship at F.O.B Taiwan point (Shipper pays shipping charges to point of export. Consignee pays balance.) | ||||||||||||||||||||||
| SPECIAL ORDERS: | All special order items require a non-refundable 50% deposit. The sale of special orders is final and may not be returned. | ||||||||||||||||||||||
| RETURNS: | Merchandise cannot be returned without a Returned Goods Authorization (RGA) and must include a copy of the original invoice. A 20% restocking fee will be charged on all returned items. All returned merchandise must be in “like-new” and resellable condition. All freight charges must be prepaid on returned merchandise.Any custom-machined parts made under customer specifications are non-returnable items and all sales final. | ||||||||||||||||||||||
| WARRANTY: | There is no warranty stated or implied due to the unusual stress placed on competition product(s) and/or the inability to monitor their modification, installation, and use, unless otherwise stated. In such case, TOSER RACING warrants all products to be free of defects in materials and workmanship for normal use and service for period of (60) days from date of retail purchase. | ||||||||||||||||||||||
| Parts returned must be determined by TOSER RACING to be defective before any warranty credit or replacement is issued. TOSER RACING obligation under warranty shall be limited to repairing or replacing, at its option, any part proven defective. The customer must prepay transportation charges. Final determination of the suitability of the products for the use contemplated by the buyer is the sole responsibility of the buyer. | |||||||||||||||||||||||
| TOSER RACING shall not be liable for any special, direct, indirect, incidental, or consequential damages, that might be claimed as a result of the failure of any part, including claims for delay, loss of profits, or labor. TOSER RACING shall not be liable for any damage or injury to persons or property resulting from improper installation or misuse of any part subject to this warranty. There are no other warranties expressed or implied extending beyond those set forth above. | |||||||||||||||||||||||
| WARNING: | Unless otherwise noted or exempted, all parts are sold for racing purposes only and may be installed on vehicles used solely in sanctioned off-highway events, which may never be used on public highways. The purchaser assumes all risks and expenses thereof. | ||||||||||||||||||||||
| Vehicle brand names, makes, and models are used for the sole purpose of identification only. | |||||||||||||||||||||||
| Every effort has been made to insure the accuracy of the information presented. However, TOSER RACING will not be held responsible or liable for any damages caused by misapplication or typographical errors. | |||||||||||||||||||||||
| HENNA CO., LTD. | |||||||||||||||||||||||
| Manufacturer of automobile aftermarket performance products | |||||||||||||||||||||||