HENNA CO., LTD. No.170-3, Lane 323, Fuhsing Rd.,Luchou, Taipei, TAIWAN
TEL:+886-2-28477772  FAX:+886-2-28477802
www.toser.com.tw E-mail : sales@toser.com.tw
Lowering Spring
LS1
LS2
LoweringSpring (4)a
206-R (1)
Torsion Bar
Parts No. Make & Model Year Chassis Lower(inches) Unit/Price Remark
Code Front Rear
AC001 ACURA 2.2CL 95+ ¡@ 2.25 2.25 ¡@ ¡@
AC021 INTEGRA 90~93 ¡@ 1.75 1.5 ¡@ ¡@
AC022 INTEGRA 90~93 ¡@ 2.25 2 ¡@ ¡@
AC023 INTEGRA 90~93 ¡@ 2.5 2 ¡@ ¡@
AC024 INTEGRA 94~01 DC2 1.75 1.5 ¡@ ¡@
AC025 INTEGRA 94~01 DC2 2 1.7 ¡@ ¡@
AC026 INTEGRA 94~01 DC2 2.5 2.25 ¡@ ¡@
AC031 RSX 02+ ¡@ 1.4 1.3 ¡@ ¡@
AC041 TL 99+ ¡@ 2 2 ¡@ ¡@
BM301 BMW 325/328 92~98 E36 2 1.3 ¡@ ¡@
CV001 CHEVROLET CAVALIER 95+ ¡@ 1.6 1.4 ¡@ ¡@
CV002 CAVALIER 95+ ¡@ 2 2 ¡@ ¡@
CR001 CHRYSLER NEON 94~99 PL 1.5 1.3 ¡@ ¡@
CR002 NEON 94~99 PL 2 2 ¡@ ¡@
CR003 NEON 00+ ¡@ 2 2 ¡@ ¡@
DG001 DODGE PT CRUSIER 01+ ¡@ 1.4 1.3 ¡@ ¡@
FD001 FORD ESCORT/ZXZ 91~98 ¡@ 2 2 ¡@ ¡@
FD011 FOCUS 00~04 ¡@ 2 2 ¡@ ¡@
FD012 FOCUS 05+ ¡@ 1.4 2.2 ¡@ ¡@
FD021 MUSTANG V8 79~98 ¡@ 2 1.8 ¡@ ¡@
HO001 HONDA ACCORD 86~89 ¡@ 2.25 2 ¡@ ¡@
HO002 ACCORD 90~97 CB/CD 1.75 1.5 ¡@ ¡@
HO003 ACCORD 90~97 CB/CD 2.2 2 ¡@ ¡@
HO004 ACCORD 98~01 CG 1.75 1.5 ¡@ ¡@
HO005 ACCORD 4CYL 98~01 CG 2 2 ¡@ ¡@
HO006 ACCORD 4CYL 98~01 CG 2.2 1.7 ¡@ ¡@
HO007 ACCORD 6CYL 98~01 CG 1.75 1.5 ¡@ ¡@
HO008 ACCORD 6CYL 98~01 CG 2 2 ¡@ ¡@
HO009 ACCORD 6CYL 98~01 CG 2.2 1.75 ¡@ ¡@
H010 ACCORD  08+ ¡@ 1.4 1.4 ¡@ ¡@
HO021 CIVIC 92~95 EG 2.75 2.25 ¡@ ¡@
HO022 CIVIC 96~00 EK 1.75 1.5 ¡@ ¡@
HO023 CIVIC 96~00 EK 2.75 2.3 ¡@ ¡@
HO024 CIVIC 01~05 EP 1.5 1.4 ¡@ ¡@
HO025 CIVIC 01~05 EP 2 2 ¡@ ¡@
HO031 CIVIC Si 92~95 EH 1.75 1.6 ¡@ ¡@
Next Page
Parts No. Make & Model Year Chassis Lower(inches) Unit/Price Remark
Code Front Rear
HO032 HONDA CIVIC/CRX 88~91 EF 1.9 1.8 ¡@ ¡@
HO033 CIVIC/CRX 88~91 EF 2.5 2.23 ¡@ ¡@
HO034 CIVIC/CRX 88~91 EF 2.75 2 ¡@ ¡@
HO041 PRELUDE 92~96 BB1 1.9 1.6 ¡@ ¡@
HO042 PRELUDE 92~96 BB1 2.25 2.25 ¡@ ¡@
HO043 PRELUDE 97+ BB2 1.4 1.4 ¡@ ¡@
HO044 PRELUDE 97+ BB2 2.25 2.25 ¡@ ¡@
LX001 LEXUS IS300 01+ JCE10L 1.5 1.3 ¡@ ¡@
LX002 IS300 01+ JCE10L 2 2 ¡@ ¡@
LX021 RX300/RX330 ¡@ ¡@ 2 2 ¡@ ¡@
MZ601 MAZDA MX6/PROBE 93~97 ¡@ 1.25 1.25 ¡@ ¡@
MZ301 PROTÉGÉ/MP5 99+ BJFW 1.3 1.3 ¡@ ¡@
MZ201 MAZDA 2 05+ ¡@ 1.4 1.4 ¡@ ¡@
MZ302 MAZDA 3 05+ ¡@ 1.4 2.2 ¡@ ¡@
MT001 MITSUBISHI ECLIPSE 89~94 D22A 2 2 ¡@ ¡@
MT002 ECLIPSE 95~99 D32A 1.4 1.3 ¡@ ¡@
MT003 ECLIPSE 95~99 D32A 2 2 ¡@ ¡@
MT004 ECLIPSE 00+ D53 2 2 ¡@ ¡@
MT011 LANCER 02+ CS6A 1.8 1.8 ¡@ ¡@
MT012 MIRAGE 93+ CA4A 1.8 1.8 ¡@ ¡@
MT013 MIRAGE 97+ CJ4A 1.3 1.2 ¡@ ¡@
MT021 GALANT 99~03 EA8A   ¡@ ¡@ ¡@
NS001 NISSAN 240SX 89~94 S13 2 2 ¡@ ¡@
NS002 240SX 95~98 S14 1.4 1.3 ¡@ ¡@
NS003 240SX 95~98 S14 2 2 ¡@ ¡@
NS011 ALTIMA 93~99 ¡@ 2 2 ¡@ ¡@
NS012 MAXIMA 95~99 A32 1.5 1.3 ¡@ ¡@
NS013 MAXIMA 95~99 A32 1.75 17.5 ¡@ ¡@
NS014 MAXIMA 00+ A33 1.4 1.3 ¡@ ¡@
NS021 SENTRA 87~94 B13 2 2 ¡@ ¡@
NS022 SENTRA/200SX 95~98 B14 1.5 1.4 ¡@ ¡@
NS023 SENTRA/200SX 95~98 B14 2 2 ¡@ ¡@
NS024 SENTRA 99~04 B15 ¡@ ¡@ ¡@ ¡@
SA001 SATURN SL/CL 90~99 ¡@ 2 2 ¡@ ¡@
SB001 SUBARU IMPREZA WRX 01+ GD 1.5 1.4 ¡@ ¡@
SZ001 SUZUKI SWIFT 05+ ¡@ 1.5 1.2 ¡@ ¡@
SZ002 SOLIO ¡@ ¡@ 1.5 1.5 ¡@ ¡@
TO001 TOYOTA CELICA 00+ ZZT231 1.5 1.3 ¡@ ¡@
TO002 CELICA 00+ ZZT231 2 2 ¡@ ¡@
TO011 COROLLA 93~97 AE102 2 2 ¡@ ¡@
TO012 COROLLA 98+ ZZE110 1.75 1.75 ¡@ ¡@
TO013 COROLLA/ALTIS 02~04 ZZE120 1.5 1.5 ¡@ ¡@
TO021 RAV4 01+ ¡@ 1.3 1.25 ¡@ ¡@
TO026 TERCEL/PASEO 91~96 ¡@ 2 2 ¡@ ¡@
TO031 ECHO 00~03 ¡@ ¡@ ¡@ ¡@ ¡@
TO032 YARIS 06+ ¡@ 1.5 1.5 ¡@ ¡@
TO041 SUPRA ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
TO041 WISH 05+ ¡@ 1.5 1.5 ¡@ ¡@
Next Page
Parts No. Make & Model Year Chassis Lower(inches) Unit/Price Remark
Code Front Rear
VW001 VOLKSWAGEN BEETLE 98~02 ¡@ 1.4 1.2 ¡@ ¡@
VW002 JETTA/GOLF III 93~96 ¡@ 2 2 ¡@ ¡@
VW003 JETTA/GOLF III 96.5+ ¡@ 2 2 ¡@ ¡@
VW004 JETTA/GOLF IV 98+ ¡@ 1.5 1.4 ¡@ ¡@